Shrine of Technology
| Region |
|---|
| Giant Chasm - Evolution material |
| Mechanical (Novice) | ||||
|---|---|---|---|---|
| Level | 3 | |||
| Energy Cost | 8 ![]() |
|||
| Boss | ![]() |
|||
| Monsters Loot | ![]() ![]() |
|||
| Materials Loot | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
| Mechanical (Intermediate) | ||||
|---|---|---|---|---|
| Level | 3 | |||
| Energy Cost | 12 ![]() |
|||
| Boss | ![]() |
|||
| Monsters Loot | ![]() ![]() ![]() |
|||
| Materials Loot | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
| Mechanical (Advanced) | ||||
|---|---|---|---|---|
| Level | 3 | |||
| Energy Cost | 16 ![]() |
|||
| Boss | ![]() |
|||
| Monsters Loot | ![]() ![]() ![]() |
|||
| Materials Loot | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
| Mechanical (Master) | ||||
|---|---|---|---|---|
| Level | 3 | |||
| Energy Cost | 24 ![]() |
|||
| Boss | ![]() |
|||
| Monsters Loot | ![]() ![]() ![]() |
|||
| Materials Loot | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Monster Raid DB



























