Gastune
| ID | 182 |
| Name | Gastune |
| Element | Water |
| Lvl max | 30 |
| Star | ![]() |
| Type | Defense |
| Race | Mechanical |
| HP | 3900 |
| Attack | 468 |
| Speed | 83 |
| Material | ![]() |
| Location | Wednesday Dungeon |

| Skills | |
|---|---|
| Attack | Attack all enemies with 80% of ATK and reduce mobility by 35 |
| Special | Redirects enemy attacks to self for 1 turns, and reduces damage received by 60% for 1 turns Cooldown: 2 turns |
| Passive | (CAUTION) Receive 50% additionnal damage from attacks by physical monsters |
| Leader | Increase HP of water attribute monsters in your party by 30% |
| Family | |
![]() | ![]() |
| Gastune | Gastune MK-2 |
Monster Raid DB


