Float Biit
| ID | 167 |
| Name | Float Biit |
| Element | Light |
| Lvl max | 30 |
| Star | ![]() |
| Type | Support |
| Race | Mechanical |
| HP | 2803 |
| Attack | 524 |
| Speed | 121 |
| Material | ![]() |
| Location | Outer Attack PerimeterMain Residential AreaWednesday Dungeon |

| Skills | |
|---|---|
| Attack | Attack an enemy with 100% of ATK and paralyze with 15% chance for 2 turns |
| Special | Recovers an ally HP by 75%, and increases ATK by 30% for 2 turns Cooldown: 4 turns |
| Passive | NONE |
| Leader | Increase HP recovery of mechanical monsters in your party by 18% |
Monster Raid DB



