Animal Hunting Grounds
| Region |
|---|
| Giant Chasm - Evolution material |
| Animal Hunting Grounds (Novice) | ||||
|---|---|---|---|---|
| Level | 2 | |||
| Energy Cost | 8 ![]() |
|||
| Boss | ![]() |
|||
| Monsters Loot | ![]() ![]() |
|||
| Materials Loot | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
| Animal Hunting Grounds (Intermediate) | ||||
|---|---|---|---|---|
| Level | 2 | |||
| Energy Cost | 12 ![]() |
|||
| Boss | ![]() |
|||
| Monsters Loot | ![]() ![]() ![]() |
|||
| Materials Loot | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
| Animal Hunting Grounds (Advanced) | ||||
|---|---|---|---|---|
| Level | 2 | |||
| Energy Cost | 16 ![]() |
|||
| Boss | ![]() |
|||
| Monsters Loot | ![]() ![]() ![]() |
|||
| Materials Loot | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
| Animal Hunting Grounds (Master) | ||||
|---|---|---|---|---|
| Level | 2 | |||
| Energy Cost | 24 ![]() |
|||
| Boss | ![]() |
|||
| Monsters Loot | ![]() ![]() ![]() |
|||
| Materials Loot | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Monster Raid DB



























